Exalted Champion [Crucible]
M6"
T4
SV3+
W4
LD6+
OC1
Ranged Weapons
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Flamer tendril | 12" | D6 | N/A | 3 | 0 | 1 |
| Melta tendril | 6" | 1 | 2+ | 8 | -4 | D3 |
| Bolt pistol | 12" | 1 | 2+ | 4 | 0 | 1 |
| Plasma pistol - standard | 12" | 1 | 2+ | 7 | -2 | 1 |
| Plasma pistol - supercharge | 12" | 1 | 2+ | 8 | -3 | 2 |
| Balefire tome | 18" | 2 | 2+ | 5 | -1 | 1 |
| Baleflamer | 12" | D6+3 | N/A | 6 | -1 | 2 |
| Boltgun | 24" | 2 | 2+ | 4 | 0 | 1 |
| Combi-bolter | 24" | 2 | 2+ | 4 | 0 | 1 |
| Combi-weapon | 24" | 1 | 3+ | 4 | 0 | 1 |
| Flamer | 12" | D6 | N/A | 4 | 0 | 1 |
| Heavy flamer | 12" | D6 | N/A | 5 | -1 | 1 |
| Helstalker autocannon | 48" | 3 | 2+ | 9 | -1 | 3 |
| Magma cutter | 6" | 2 | 3+ | 9 | -4 | D6 |
| Meltagun | 12" | 1 | 2+ | 9 | -4 | D6 |
| Plasma gun - standard | 24" | 1 | 2+ | 7 | -2 | 1 |
| Plasma gun - supercharge | 24" | 1 | 2+ | 8 | -3 | 2 |
| Reaper autocannon | 36" | 4 | 2+ | 7 | -1 | 1 |
| Rite of Possession - witchfire | 18" | 2 | 3+ | 4 | -3 | 2 |
| Rite of Possession - focused witchfire | 18" | 2 | 3+ | 6 | -1 | D3 |
| Infernal Gaze - witchfire | 24" | D6 | 3+ | 5 | -1 | D3 |
| Infernal Gaze - focused witchfire | 24" | D6 | 3+ | 6 | -2 | D3 |
Melee Weapons
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Accursed weapon | Melee | 6 | 2+ | 5 | -2 | 1 |
| Astartes chainblade | Melee | 7 | 2+ | 4 | -1 | 1 |
| Axe of dismemberment | Melee | 5 | 2+ | 7 | -2 | 2 |
| Bladed limbs | Melee | 4 | 3+ | 6 | -1 | 2 |
| Chainfist | Melee | 5 | 3+ | 8 | -2 | 2 |
| Close combat weapon | Melee | 5 | 2+ | 4 | 0 | 1 |
| Daemon hammer | Melee | 5 | 3+ | 8 | -2 | 2 |
| Exalted weapon | Melee | 6 | 2+ | 5 | -2 | 2 |
| Force weapon | Melee | 4 | 3+ | 6 | -1 | D3 |
| Impaler chainglaive | Melee | 4 | 2+ | 6 | -2 | 2 |
| Power fist | Melee | 5 | 2+ | 8 | -2 | 2 |
| Staff of possession | Melee | 4 | 3+ | 6 | -1 | D3 |
| Technovirus injector | Melee | 1 | 3+ | 3 | -3 | 2 |
| Twin lightning claws | Melee | 6 | 2+ | 5 | -2 | 1 |
| The Murder Blade | Melee | 6 | 2+ | 8 | -2 | 3 |
Abilities
Leader Datasheet
This model can be attached to the following units: Chosen, Havocs, Legionaries, Nemesis Claw, Raiders
Marked by the Dark Gods Datasheet
Each time this model makes an attack, a successful unmodified Hit roll of 5+ scores a Critical Hit.
Dark Pacts Core
If your Army Faction is Heretic Astartes, each time a unit with this ability is selected to shoot or fight, it can make a Dark Pact. If it does, it must first take a Leadership test before any effects of the Dark Pact are resolved; if that test is failed, that unit suffers D3 mortal wounds. Then, select one of the following abilities for that unit’s weapons to gain until the end of the phase: ■ [LETHAL HITS] ■ [SUSTAINED HITS 1]