Kataphraktoi Exemplar [Crucible]
M12"
T7
SV2+
W8
LD6+
OC2
Ranged Weapons
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Auriferous OrbBlinding Light | 8" | D3 | 2+ | 1 | 0 | 1 |
| Balistus grenade launcher | 18" | D6 | 2+ | 4 | -1 | 1 |
| Guardian spear | 24" | 2 | 2+ | 4 | -1 | 2 |
| Castellan axe | 24" | 2 | 2+ | 4 | -1 | 2 |
| Master-crafted boltgun | 24" | 1 | 2+ | 4 | 0 | 2 |
| Witchseeker flamer | 12" | D6 | N/A | 4 | 0 | 1 |
| Pyrithite spear | 12" | 1 | 2+ | 9 | -4 | D6 |
| Sentinel blade | 12" | 2 | 2+ | 4 | -1 | 2 |
| Vertus hurricane bolter | 18" | 3 | 2+ | 4 | -1 | 2 |
| Salvo launcher | 24" | 1 | 2+ | 10 | -3 | D6+1 |
Melee Weapons
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Emperor's Light | Melee | 3 | 2+ | 5 | -2 | 1 |
| Guardian spear | Melee | 7 | 2+ | 7 | -2 | 2 |
| Close combat weapon | Melee | 4 | 2+ | 3 | 0 | 1 |
| Executioner greatblade | Melee | 3 | 2+ | 5 | -2 | 2 |
| Castellan axe | Melee | 6 | 2+ | 9 | -1 | 3 |
| Interceptor lance | Melee | 6 | 2+ | 7 | -2 | 2 |
| Pyrithite spear | Melee | 7 | 2+ | 7 | -2 | 2 |
| Misericordia | Melee | 2 | 2+ | 5 | -2 | 1 |
| Sentinel blade | Melee | 7 | 2+ | 6 | -2 | 1 |
| Vaultswords - Behemor | Melee | 6 | 2+ | 7 | -2 | 2 |
| Vaultswords - Hurricanis | Melee | 9 | 2+ | 5 | -1 | 1 |
| Vaultswords - Victus | Melee | 5 | 2+ | 6 | -3 | 3 |
Abilities
Leader Datasheet
This model can be attached to the following units: Vertus Praetors
Fiend Slayer Datasheet
Each time this model makes an attack that targets a Monster or Vehicle unit, you can re-roll the Wound roll.
Martial Ka'tah Core
Each time a unit with this ability is selected to fight, select one of the Ka'tah stances below. Until that unit has finished making its attacks, the selected Stance is active for it and it gains the relevant ability.
■ DACATARAI STANCE Melee weapons equipped by models in this unit have the [SUSTAINED HITS 1] ability. ■ RENDAX STANCE Melee weapons equipped by models in this unit have the [LETHAL HITS] ability.