Sternguard Veteran Squad
M6"
T4
SV3+
W2
LD6+
OC1
Composition & Wargear
5-10× Sternguard Veteran
Each model
one of:
Bolt Rifle (max 9) / Sternguard Veteran Sergeant (max 1) / Special Weapon (max 1) / Combi-weapon (max 9)
Ranged Weapons
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Sternguard Bolt Pistol | 12" | 1 | 3+ | 4 | 0 | 1 |
| Sternguard Bolt Rifle | 24" | 2 | 3+ | 4 | -1 | 1 |
| Combi-weapon | 24" | 1 | 4+ | 4 | 0 | 1 |
| Sternguard Heavy Bolter | 36" | 3 | 4+ | 5 | -1 | 2 |
| Pyrecannon | 12" | D6+1 | N/A | 6 | -1 | 1 |
| Vortex bolt | 24" | 1 | 2+ | 4 | 0 | D3+3 |
Melee Weapons
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Close combat weapon | Melee | 4 | 3+ | 4 | 0 | 1 |
| Power weapon | Melee | 5 | 3+ | 5 | -2 | 1 |
| Power fist | Melee | 4 | 3+ | 8 | -2 | 2 |
| Astartes Chainsword | Melee | 6 | 3+ | 4 | -1 | 1 |
| Paragon Blade | Melee | 6 | 2+ | 6 | -3 | 3 |
| Monster Slayer of Caliban | Melee | 7 | 2+ | 6 | -2 | 2 |
| Encarmine Warblade | Melee | 6 | 2+ | 6 | -3 | 3 |
Abilities
Sternguard Focus Datasheet
Each time a model in this unit makes an attack that targets your Oath of Moment Target, you can re-roll the wound roll
Oath of Moment Core
If your Army Faction is Adeptus Astartes, at the start of your Command phase, select one unit from your opponent’s army. Until the start of your next Command phase, that enemy unit is your Oath of Moment target. Each time a model with this ability makes an attack that targets your Oath of Moment target: ■ You can reroll the Hit roll ■ If you are using a Codex: Space Marines Detachment and your army does not include one or more units with the Blood Angels, Dark Angels, Deathwatch or Space Wolves keywords, add 1 to the Wound roll as well.