Librarian with Jump Pack [Legends]
Ranged Weapons
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Combi-weapon | 24" | 1 | 4+ | 4 | 0 | 1 |
| Boltgun | 24" | 2 | 3+ | 4 | 0 | 1 |
| Storm bolter | 24" | 2 | 3+ | 4 | 0 | 1 |
| Grav-pistol | 12" | 1 | 3+ | 4 | -1 | 2 |
| Hand flamer | 12" | D6 | N/A | 3 | 0 | 1 |
| Inferno Pistol | 6" | 1 | 3+ | 8 | -4 | D3 |
| Bolt pistol | 12" | 1 | 3+ | 4 | 0 | 1 |
| Plasma pistol - supercharge | 12" | 1 | 3+ | 8 | -3 | 2 |
| Plasma pistol - standard | 12" | 1 | 3+ | 7 | -2 | 1 |
| Smite - Witchfire | 24" | D6 | 3+ | 5 | -1 | D3 |
| Smite - Focused Witchfire | 24" | D6 | 3+ | 6 | -2 | D3 |
| Vortex bolt | 24" | 1 | 2+ | 4 | 0 | D3+3 |
Melee Weapons
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Force weapon | Melee | 4 | 3+ | 6 | -1 | D3 |
| Paragon Blade | Melee | 6 | 2+ | 6 | -3 | 3 |
| Monster Slayer of Caliban | Melee | 7 | 2+ | 6 | -2 | 2 |
| Encarmine Warblade | Melee | 6 | 2+ | 6 | -3 | 3 |
Abilities
While this model is leading a unit, improve the Strength and Armour Penetration characteristic of melee weapons equipped by models in that unit by 1.
This model can be attached to the following units:
■ Assault Squad with Jump Packs ■ Vanguard Veteran Squad with Jump Packs
While this model is leading a unit, models in that unit have the Feel No Pain 4+ ability against Psychic Attacks.
If your Army Faction is Adeptus Astartes, at the start of your Command phase, select one unit from your opponent’s army. Until the start of your next Command phase, that enemy unit is your Oath of Moment target. Each time a model with this ability makes an attack that targets your Oath of Moment target: ■ You can reroll the Hit roll ■ If you are using a Codex: Space Marines Detachment and your army does not include one or more units with the Blood Angels, Dark Angels, Deathwatch or Space Wolves keywords, add 1 to the Wound roll as well.