Librarius Adept [Crucible]
Ranged Weapons
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Forge bolter | 24" | 3 | 2+ | 5 | -1 | 2 |
| Master-crafted bolt carbine | 24" | 1 | 2+ | 4 | -2 | 2 |
| Master-crafted heavy bolt rifle | 30" | 2 | 2+ | 5 | -1 | 3 |
| Angelus boltgun | 12" | 2 | 3+ | 4 | 0 | 1 |
| Pyreblaster | 12" | D6 | N/A | 5 | 0 | 1 |
| Stormfrag auto-launcher | 12" | D3 | 3+ | 4 | 0 | 1 |
| Plasma talon - Standard | 18" | 2 | 2+ | 7 | -2 | 1 |
| Plasma talon - Supercharged | 18" | 2 | 2+ | 8 | -3 | 2 |
| Astartes grenade launcher - frag | 24" | D3 | 2+ | 4 | 0 | 1 |
| Astartes grenade launcher - krak | 24" | 1 | 2+ | 9 | -2 | D3 |
| Combi-weapon | 24" | 1 | 3+ | 4 | 0 | 1 |
| Master-crafted bolter | 24" | 2 | 2+ | 4 | -1 | 2 |
| Smite - Witchfire | 24" | D6 | 3+ | 5 | -1 | D3 |
| Smite - Focused Witchfire | 24" | D6 | 3+ | 6 | -2 | D3 |
| Storm bolter | 24" | 2 | 2+ | 4 | 0 | 1 |
| Grav pistol | 12" | 1 | 2+ | 4 | -1 | 1 |
| Neo-volkite pistol | 12" | 1 | 2+ | 5 | 0 | 2 |
| Pyre pistol | 12" | D6 | N/A | 4 | 0 | 1 |
| Helfrost pistol - dispersed | 12" | D6 | N/A | 4 | -1 | 1 |
| Helfrost pistol - focused | 12" | 1 | 2+ | 6 | -3 | 3 |
| Inferno pistol | 6" | 1 | 3+ | 8 | -4 | D3 |
| Absolvor bolt pistol | 18" | 1 | 3+ | 5 | -1 | 2 |
| Bolt pistol | 12" | 1 | 2+ | 4 | 0 | 1 |
| Hand flamer | 12" | D6 | N/A | 3 | 0 | 1 |
| Heavy Bolt Pistol | 18" | 1 | 2+ | 4 | -1 | 1 |
| Plasma pistol - supercharge | 12" | 1 | 2+ | 8 | -3 | 2 |
| Plasma pistol - standard | 12" | 1 | 2+ | 7 | -2 | 1 |
| Boltstorm gauntlet | 12" | 3 | 2+ | 4 | -1 | 1 |
| Twin bolt rifle | 24" | 2 | 3+ | 4 | -1 | 1 |
| Vortex bolt | 24" | 1 | 2+ | 4 | 0 | D3+3 |
Melee Weapons
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Teeth and claws | Melee | 3 | 4+ | 5 | -1 | 1 |
| Master-crafted chainsword | Melee | 7 | 2+ | 4 | -1 | 2 |
| Thunder hammer | Melee | 5 | 2+ | 8 | -2 | 2 |
| Twin lightning claws | Melee | 6 | 2+ | 5 | -2 | 1 |
| Calibanite greatsword - strike | Melee | 5 | 2+ | 6 | -1 | 2 |
| Calibanite greatsword - sweep | Melee | 5 | 2+ | 6 | -1 | 1 |
| Great weapon of the Unforgiven | Melee | 6 | 2+ | 6 | -2 | 2 |
| Relic weapon | Melee | 6 | 2+ | 7 | -2 | 2 |
| Encarmine blade | Melee | 5 | 2+ | 6 | -3 | 2 |
| Encarmine spear | Melee | 4 | 2+ | 6 | -2 | 2 |
| Eviscerator | Melee | 5 | 2+ | 7 | -2 | 2 |
| Black Sword - strike | Melee | 6 | 2+ | 8 | -3 | 2 |
| Black Sword - sweep | Melee | 10 | 2+ | 6 | -2 | 1 |
| Close combat weapon | Melee | 6 | 2+ | 4 | 0 | 1 |
| Crozius arcanum | Melee | 5 | 2+ | 6 | -1 | 2 |
| Force weapon | Melee | 4 | 3+ | 6 | -1 | D3 |
| Omnissian power axe | Melee | 4 | 3+ | 6 | -2 | 2 |
| Power fist | Melee | 5 | 2+ | 8 | -2 | 2 |
| Servo-arm | Melee | 1 | 3+ | 8 | -2 | 3 |
| Master-crafted power weapon | Melee | 6 | 2+ | 5 | -2 | 2 |
| Paragon Blade | Melee | 6 | 2+ | 6 | -3 | 3 |
| Monster Slayer of Caliban | Melee | 7 | 2+ | 6 | -2 | 2 |
| Encarmine Warblade | Melee | 6 | 2+ | 6 | -3 | 3 |
Abilities
Weapons equipped by models in this unit have the [Sustained Hits 1] ability
This model can be attached to the following units: - Tacticus (Excluding Character and Fly) - Tactical Squad
If your Army Faction is Adeptus Astartes, at the start of your Command phase, select one unit from your opponent’s army. Until the start of your next Command phase, that enemy unit is your Oath of Moment target. Each time a model with this ability makes an attack that targets your Oath of Moment target: ■ You can reroll the Hit roll ■ If you are using a Codex: Space Marines Detachment and your army does not include one or more units with the Blood Angels, Dark Angels, Deathwatch or Space Wolves keywords, add 1 to the Wound roll as well.
A Character created using Crucible rules has the Crucible ability. Your army may include up to three units with the Crucible ability and these units cannot be given Enhancements.