Cohort Commander [Crucible]
Ranged Weapons
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Digital Cannon | 24" | 2 | 3+ | 6 | -1 | 3 |
| Electro-fire Implants | 12" | D6+3 | 3+ | 4 | 0 | 1 |
| Neural Jammer | 18" | 4 | 3+ | 4 | -2 | 1 |
| Nanoshard Projector | 12" | 3 | 3+ | 5 | -1 | 2 |
| Arc Annulus | 12" | 2 | 3+ | 7 | -1 | 2 |
| Electro-fused Vambraces | 12" | 6 | 3+ | 3 | -1 | 1 |
| Syntaxik ChargerSonic Devastation | 24" | 8 | 3+ | 3 | 0 | 1 |
| Arc rifle | 30" | 1 | 3+ | 8 | -1 | D3 |
| Eradication ray - dissipated | 24" | D3 | 3+ | 6 | -1 | 1 |
| Eradication ray - focused | 12" | D3 | 3+ | 6 | -2 | 2 |
| Flechette carbine | 18" | 6 | 3+ | 3 | 0 | 1 |
| Galvanic carbine | 18" | 3 | 3+ | 4 | 0 | 1 |
| Galvanic rifle | 30" | 2 | 3+ | 4 | 0 | 1 |
| Magnarail lance | 36" | 1 | 3+ | 7 | -2 | 3 |
| Phosphor blast carbine | 18" | D6 | 3+ | 6 | 0 | 1 |
| Phosphor torch | 12" | D6 | N/A | 4 | 0 | 1 |
| Plasma caliver - supercharge | 30" | 2 | 3+ | 8 | -3 | 2 |
| Plasma caliver - standard | 30" | 2 | 3+ | 7 | -2 | 1 |
| Radium carbine | 18" | 3 | 3+ | 3 | 0 | 1 |
| Radium jezzail | 36" | 1 | 3+ | 5 | -2 | 3 |
| Transonic cannon | 12" | D6 | N/A | 4 | 0 | 2 |
| Transuranic arquebus | 36" | 1 | 3+ | 7 | -2 | D3 |
| Twin cognis autocannon | 48" | 4 | 3+ | 9 | -1 | 3 |
| Twin cognis lascannon | 48" | 2 | 3+ | 12 | -3 | D6+1 |
| Volkite blaster | 24" | 3 | 3+ | 5 | 0 | 2 |
| Macrostubber | 12" | 5 | 3+ | 4 | 0 | 1 |
| Mechanicus pistol | 12" | 1 | 3+ | 6 | -1 | 1 |
| Flechette blaster | 12" | 5 | 3+ | 3 | 0 | 1 |
| Phosphor serpenta | 18" | 1 | 3+ | 5 | -1 | 2 |
| Stubcarbine | 12" | 3 | 3+ | 4 | 0 | 1 |
Melee Weapons
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Arc maul | Melee | 4 | 3+ | 5 | -1 | 1 |
| Close combat weapon | Melee | 4 | 3+ | 3 | 0 | 1 |
| Control stave | Melee | 4 | 3+ | 6 | -1 | 1 |
| Ironstrider feet | Melee | 3 | 3+ | 5 | 0 | 1 |
| Omnissian axe | Melee | 4 | 3+ | 6 | -2 | 2 |
| Power fist | Melee | 3 | 3+ | 8 | -2 | 2 |
| Power weapon | Melee | 4 | 3 | 4 | -2 | 1 |
| Servo-arc claw | Melee | 3 | 3+ | 8 | -2 | 2 |
| Servo-arm | Melee | 1 | 3+ | 6 | -2 | 2 |
| Taser goad | Melee | 3 | 3+ | 6 | 0 | 1 |
| Taser lance | Melee | 4 | 3+ | 7 | -2 | 2 |
| Transonic blades | Melee | 5 | 3+ | 5 | -1 | 1 |
Abilities
This model can be attached to the following units: Skitarii Rangers, Skitarii Vanguard
Melee weapons equipped by this model have [Precision].
At the start of the battle round, you can select one of the Doctrina Imperatives below. Until the end of the battle round, that Doctrina Imperative is active for your army, and all units from your army that have the Doctrina Imperatives ability gain the relevant abilities shown below.
PROTECTOR IMPERATIVE ■ Ranged weapons equipped by models in this unit have the [HEAVY] ability. ■ Improve the Ballistic Skill characteristic of ranged weapons equipped by models in this unit by 1. ■ Each time a melee attack targets this unit, if this unit has the Battleline keyword and/or it is within 6" of one or more friendly Adeptus Mechanicus Battleline units, subtract 1 from the Hit roll.
CONQUEROR IMPERATIVE ■ Ranged weapons equipped by models in this unit have the [ASSAULT] ability. ■ Improve the Weapon Skill characteristic of melee weapons equipped by models in this unit by 1. ■ Each time a model in this unit makes an attack, if this unit has the Battleline keyword and/or it is within 6" of one or more friendly Adeptus Mechanicus Battleline units, improve the Armour Penetration characteristic of that attack by 1.