Crusader Squad [Legends]
Composition & Wargear
Ranged Weapons
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Bolt pistol | 12" | 1 | 3+ | 4 | 0 | 1 |
| Astartes Shotgun | 18 | 2 | 3+ | 4 | 0 | 1 |
| Boltgun | 24" | 2 | 3+ | 4 | 0 | 1 |
| Heavy Bolter | 36" | 3 | 4+ | 5 | -1 | 2 |
| Heavy Flamer | 12" | D6 | N/A | 5 | -1 | 1 |
| Grav-cannon | 24" | 3 | 4+ | 6 | -1 | 3 |
| Lascannon | 48" | 1 | 4+ | 12 | -3 | D6+1 |
| Missile Launcher - Frag | 48" | D6 | 4+ | 4 | 0 | 1 |
| Missile Launcher - Krak | 48" | 1 | 4+ | 9 | -2 | D6 |
| Multi-melta | 18" | 2 | 4+ | 9 | -4 | D6 |
| Plasma cannon - standard | 36" | D3 | 4+ | 7 | -2 | 1 |
| Plasma cannon - supercharge | 36" | D3 | 4+ | 8 | -3 | 2 |
| Flamer | 12" | D6 | N/A | 4 | 0 | 1 |
| Meltagun | 12" | 1 | 3+ | 9 | -4 | D6 |
| Plasma gun - standard | 24" | 1 | 3+ | 7 | -2 | 1 |
| Plasma gun - supercharge | 24" | 1 | 3+ | 8 | -3 | 2 |
| Grav-gun | 18" | 2 | 3+ | 5 | -1 | 2 |
| Grav-pistol | 12" | 1 | 3+ | 4 | -1 | 2 |
| Hand flamer | 12" | D6 | N/A | 3 | 0 | 1 |
| Inferno Pistol | 6" | 1 | 3+ | 8 | -4 | D3 |
| Plasma pistol - supercharge | 12" | 1 | 3+ | 8 | -3 | 2 |
| Plasma pistol - standard | 12" | 1 | 3+ | 7 | -2 | 1 |
| Combi-weapon | 24" | 1 | 4+ | 4 | 0 | 1 |
| Storm bolter | 24" | 2 | 3+ | 4 | 0 | 1 |
| Vortex bolt | 24" | 1 | 2+ | 4 | 0 | D3+3 |
Melee Weapons
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Combat Knife | Melee | 3 | 3+ | 4 | -1 | 1 |
| Astartes Chainsword | Melee | 3 | 3+ | 4 | -1 | 1 |
| Power weapon | Melee | 3 | 3+ | 5 | -2 | 1 |
| Power fist | Melee | 2 | 3+ | 8 | -2 | 2 |
| Twin Lightning Claws | Melee | 3 | 3+ | 4 | -2 | 1 |
| Astartes Chainsword | Melee | 4 | 3+ | 4 | -1 | 1 |
| Thunder Hammer | Melee | 2 | 4+ | 8 | -2 | 2 |
| Close combat weapon | Melee | 2 | 3+ | 4 | 0 | 1 |
| Paragon Blade | Melee | 6 | 2+ | 6 | -3 | 3 |
| Monster Slayer of Caliban | Melee | 7 | 2+ | 6 | -2 | 2 |
| Encarmine Warblade | Melee | 6 | 2+ | 6 | -3 | 3 |
Abilities
You can re-roll Advance and Charge rolls made for this unit.
If a CHARACTER from your army with the Leader ability can be attached to an INTERCESSOR SQUAD, it can be attached to this unit instead.
If your Army Faction is Adeptus Astartes, at the start of the first battle round, select one of the following Vows to be active for Adeptus Astartes units from your army. While a Vow is active for your army, that unit has the associated ability below.
Abhor the Witch, Destroy the Witch ■ Each time this unit declares a charge, if one or more targets of that charge have the Psyker keyword, you can re-roll the Charge roll. Melee weapons equipped by models in this unit have the [PRECISION] ability while targeting Psyker units.
Accept Any Challenge, No Matter the Odds ■ Each time a model in this unit makes a melee attack, if the Strength characteristic of that attack is less than or equal to the Toughness characteristic of the target, add 1 to the wound roll
Suffer Not the Unclean to Live ■ This unit is eligible to declare a charge in a turn in which it Fell Back, and each time a model in this unit makes a Pile-in or Consolidation move, it does not need to end that move closer to the closest enemy model, provided it ends that move as close as possible to the nearest enemy unit.
Uphold the Honour of the Emperor If this unit has the Infantry keyword: ■ At the end of your Command phase, if this unit is within range of an objective marker you control, that objective marker remains under your control until your opponent's level of control over that objective marker is greater than yours at the end of the phase. ■ If the mission you are playing features Actions, this unit is eligible to start to perform an Action in a turn in which it Advanced.
Units containing one or more models with an [ASSAULT] weapon can shoot using assault shooting (10.05).
Each time an attack is made with a [TWIN-LINKED] weapon, you can re-roll the wound roll.