Sanguinary Priest on Bike [Legends]
Ranged Weapons
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Boltgun | 24" | 2 | 3+ | 4 | 0 | 1 |
| Bolt pistol | 12" | 1 | 3+ | 4 | 0 | 1 |
| Hand flamer | 12" | D6 | N/A | 3 | 0 | 1 |
| Inferno Pistol | 6" | 1 | 3+ | 8 | -4 | D3 |
| Grav-pistol | 12" | 1 | 3+ | 4 | -1 | 2 |
| Plasma pistol - supercharge | 12" | 1 | 3+ | 8 | -3 | 2 |
| Plasma pistol - standard | 12" | 1 | 3+ | 7 | -2 | 1 |
| Combi-weapon | 24" | 1 | 4+ | 4 | 0 | 1 |
| Storm bolter | 24" | 2 | 3+ | 4 | 0 | 1 |
| Twin boltgun | 24" | 2 | 3+ | 4 | 0 | 1 |
| Vortex bolt | 24" | 1 | 2+ | 4 | 0 | D3+3 |
Melee Weapons
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Power Fist | Melee | 4 | 3+ | 8 | -2 | 2 |
| Astartes Chainsword | Melee | 5 | 3+ | 4 | -1 | 1 |
| Power weapon | Melee | 4 | 3+ | 5 | -2 | 1 |
| Thunder Hammer | Melee | 3 | 4+ | 8 | -2 | 2 |
| Paragon Blade | Melee | 6 | 2+ | 6 | -3 | 3 |
| Monster Slayer of Caliban | Melee | 7 | 2+ | 6 | -2 | 2 |
| Encarmine Warblade | Melee | 6 | 2+ | 6 | -3 | 3 |
Abilities
While this model is leading a unit, improve the Armour Penetration characteristic of melee weapons equipped by models in that unit by 1.
This model can be attached to the following units:
■ Bike Squad ■ Outrider Squad
While this model is leading a unit, models in that unit have the Feel No Pain 5+ ability
If your Army Faction is Adeptus Astartes, at the start of your Command phase, select one unit from your opponent’s army. Until the start of your next Command phase, that enemy unit is your Oath of Moment target. Each time a model with this ability makes an attack that targets your Oath of Moment target: ■ You can reroll the Hit roll ■ If you are using a Codex: Space Marines Detachment and your army does not include one or more units with the Blood Angels, Dark Angels, Deathwatch or Space Wolves keywords, add 1 to the Wound roll as well.