Deathwatch Agent [Crucible]
Ranged Weapons
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Arbites combat shotgun | 18" | 2 | 3+ | 4 | 0 | 1 |
| Arbites grenade launcher - frag | 24" | D3 | 3+ | 4 | 0 | 1 |
| Arbites grenade launcher - krak | 24" | 1 | 3+ | 9 | -2 | D3 |
| Artificer-crafted storm bolter | 24" | 2 | 3+ | 4 | 0 | 2 |
| Artificer shotgun | 12" | 2 | 3+ | 4 | 0 | 2 |
| Boltgun | 24" | 1 | 3+ | 4 | 0 | 1 |
| Combi-weapon | 24" | 1 | 3+ | 4 | -2 | 1 |
| Condemnor boltgun | 24" | 1 | 3+ | 4 | 0 | 1 |
| Executioner shotgun | 24" | 1 | 3+ | 5 | -1 | 1 |
| Heavy bolter | 36" | 3 | 4+ | 5 | -1 | 2 |
| Master-crafted bolt sniper rifle | 36" | 1 | 2+ | 5 | -2 | 3 |
| Lasgun | 24" | 1 | 3+ | 3 | 0 | 1 |
| Meltagun | 12" | 1 | 3+ | 9 | -4 | D6 |
| Ministorum flamer | 12" | D6 | N/A | 5 | 0 | 1 |
| Ministorum heavy flamer | 12" | D6 | N/A | 6 | -1 | 1 |
| Multi-melta | 18" | 2 | 4+ | 9 | -4 | D6 |
| Plasma gun - standard | 24" | 1 | 3+ | 7 | -2 | 1 |
| Plasma pistol - supercharge | 24" | 1 | 3+ | 8 | -3 | 2 |
| Psychic Shock Wave | 18" | 2D6 | N/A | 3 | -2 | 1 |
| Unholy Gaze | 18" | 3 | 3+ | 8 | -2 | D3 |
| Vigil spear | 24" | 2 | 2+ | 4 | -1 | 2 |
| Webber | 12" | D6 | N/A | 2 | 0 | 1 |
| Agent firearm | 12" | 1 | 3+ | 4 | -1 | 1 |
| Heavy bolt pistol | 12" | 1 | 2+ | 4 | -1 | 1 |
| Holy pistol | 12" | 3 | 3+ | 4 | 0 | 1 |
| Household pistol | 12" | 2 | 3+ | 5 | -2 | 2 |
| Inferno pistol | 6" | 1 | 3+ | 8 | -4 | D3 |
| Ministorum hand flamer | 12" | D6 | N/A | 4 | 0 | 1 |
| Voltaic pistol | 12" | 3 | 3+ | 4 | -2 | 1 |
Melee Weapons
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Chainfist | Melee | 3 | 4+ | 6 | -2 | 2 |
| Chainsword | Melee | 5 | 3+ | 3 | 0 | 1 |
| Close combat weapon | Melee | 3 | 3+ | 3 | 0 | 1 |
| Deathwatch weapon | Melee | 6 | 2+ | 6 | -2 | 2 |
| Eviscerator | Melee | 3 | 3+ | 6 | -2 | 2 |
| Excruciator maul | Melee | 4 | 3+ | 4 | -1 | 2 |
| Force weapon | Melee | 4 | 3+ | 5 | -2 | D3 |
| Power weapon | Melee | 5 | 3+ | 4 | -2 | 1 |
| Warp grasp | Melee | 4 | 3+ | 4 | -2 | 1 |
Abilities
While this model is leading a unit, in your Command phase, you can returned 1 destroyed model (excluding Character models) to that unit.
This model can be attached to the following unit: Deathwatch Kill Team
While this model is leading a unit, it can embark within any Transport that its Bodyguard unit can embark within.
If your army Faction is not AGENTS OF THE IMPERIUM, but every model in your army has the IMPERIUM keyword, you can include AGENTS OF THE IMPERIUM units in your army even if they do not have the Faction keyword you selected in the Select Army Faction step. In this case, the maximum number of AGENTS OF THE IMPERIUM units you can include in your army depends on the battle size, as shown below.
Incursion: 1 RETINUE, 1 CHARACTER, 1 REQUISITIONED Strike Force: 2 RETINUE, 2 CHARACTER, 1 REQUISITIONED Onslaught: 3 RETINUE, 3 CHARACTER, 2 REQUISITIONED
Note that you can include AGENTS OF THE IMPERIUM DEDICATED TRANSPORT units in such an army as normal, but each unit must start the battle with one or more units embarked within it, or it cannot be deployed for that battle and will count as having been destroyed during the first battle round.