Tri-lobe Vectors [Crucible]
M5"
T6
SV3+
W4
LD6+
OC1
Ranged Weapons
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Blight launcher | 24" | D3 | 2+ | 6 | -1 | 2 |
| Boltgun | 24" | 2 | 2+ | 4 | 0 | 1 |
| Combi-bolter | 24" | 2 | 2+ | 4 | 0 | 1 |
| Combi-weapon | 24" | 1 | 2+ | 4 | 0 | 1 |
| Hyper blight grenades | 12" | D6 | 2+ | 7 | -1 | 2 |
| Meltagun | 12" | 1 | 2+ | 9 | -4 | D6 |
| Plague belcher | 12" | D6 | N/A | 4 | 0 | 1 |
| Plague spewer | 12" | D6 | N/A | 5 | -1 | 1 |
| Plague sprayer | 12" | D6 | N/A | 7 | -2 | 2 |
| Plague Wind - witchfire | 12" | D6 | N/A | 4 | -1 | D3 |
| Plague Wind - focused witchfire | 12" | D6+3 | N/A | 6 | -2 | D3 |
| Plasma gun - standard | 24" | 1 | 3+ | 7 | -2 | 1 |
| Plasma gun - supercharge | 24" | 1 | 3+ | 8 | -3 | 2 |
| Reaper autocannon | 36" | 4 | 2+ | 7 | -1 | 1 |
| Twin plague spewer | 12" | D6 | N/A | 5 | -1 | 1 |
| Bolt pistol | 24" | 1 | 2+ | 4 | 0 | 1 |
| Plasma pistol - standard | 12" | 1 | 3+ | 7 | -2 | 1 |
| Plasma pistol - supercharge | 12" | 1 | 3+ | 8 | -3 | 2 |
| Injector pistol | 3" | 1 | 3+ | 4 | -1 | 3 |
| Plaguespurt gauntlet | 12" | D6 | N/A | 3 | 0 | 1 |
Melee Weapons
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Balesword | Melee | 4 | 2+ | 5 | -2 | 2 |
| Bubotic weapons | Melee | 5 | 2+ | 5 | -2 | 1 |
| Close combat weapon | Melee | 4 | 3+ | 4 | 0 | 1 |
| Corrupted staff | Melee | 4 | 3+ | 6 | -1 | D3 |
| Flail of corruption | Melee | 6 | 2+ | 5 | -1 | 2 |
| Great plague blade | Melee | 6 | 2+ | 8 | -2 | 2 |
| Heavy plague weapon | Melee | 5 | 2+ | 8 | -2 | 2 |
| Plague knife | Melee | 5 | 2+ | 4 | 0 | 1 |
| Power fist | Melee | 5 | 2+ | 8 | -2 | 2 |
| Manreaper - strike | Melee | 5 | 2+ | 9 | -2 | 3 |
| Manreaper - sweep | Melee | 10 | 2+ | 6 | -1 | 1 |
Abilities
Leader Datasheet
This unit can be attached to the following units: Plague Marines, Poxwalkers