Plague Lord [Crucible]
Ranged Weapons
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Blight launcher | 24" | D3 | 2+ | 6 | -1 | 2 |
| Boltgun | 24" | 2 | 2+ | 4 | 0 | 1 |
| Combi-bolter | 24" | 2 | 2+ | 4 | 0 | 1 |
| Combi-weapon | 24" | 1 | 2+ | 4 | 0 | 1 |
| Hyper blight grenades | 12" | D6 | 2+ | 7 | -1 | 2 |
| Meltagun | 12" | 1 | 2+ | 9 | -4 | D6 |
| Plague belcher | 12" | D6 | N/A | 4 | 0 | 1 |
| Plague spewer | 12" | D6 | N/A | 5 | -1 | 1 |
| Plague sprayer | 12" | D6 | N/A | 7 | -2 | 2 |
| Plague Wind - witchfire | 12" | D6 | N/A | 4 | -1 | D3 |
| Plague Wind - focused witchfire | 12" | D6+3 | N/A | 6 | -2 | D3 |
| Plasma gun - standard | 24" | 1 | 3+ | 7 | -2 | 1 |
| Plasma gun - supercharge | 24" | 1 | 3+ | 8 | -3 | 2 |
| Reaper autocannon | 36" | 4 | 2+ | 7 | -1 | 1 |
| Twin plague spewer | 12" | D6 | N/A | 5 | -1 | 1 |
| Bolt pistol | 24" | 1 | 2+ | 4 | 0 | 1 |
| Plasma pistol - standard | 12" | 1 | 3+ | 7 | -2 | 1 |
| Plasma pistol - supercharge | 12" | 1 | 3+ | 8 | -3 | 2 |
| Injector pistol | 3" | 1 | 3+ | 4 | -1 | 3 |
| Plaguespurt gauntlet | 12" | D6 | N/A | 3 | 0 | 1 |
Melee Weapons
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Balesword | Melee | 4 | 2+ | 5 | -2 | 2 |
| Bubotic weapons | Melee | 5 | 2+ | 5 | -2 | 1 |
| Close combat weapon | Melee | 4 | 3+ | 4 | 0 | 1 |
| Corrupted staff | Melee | 4 | 3+ | 6 | -1 | D3 |
| Flail of corruption | Melee | 6 | 2+ | 5 | -1 | 2 |
| Great plague blade | Melee | 6 | 2+ | 8 | -2 | 2 |
| Heavy plague weapon | Melee | 5 | 2+ | 8 | -2 | 2 |
| Plague knife | Melee | 5 | 2+ | 4 | 0 | 1 |
| Power fist | Melee | 5 | 2+ | 8 | -2 | 2 |
| Manreaper - strike | Melee | 5 | 2+ | 9 | -2 | 3 |
| Manreaper - sweep | Melee | 10 | 2+ | 6 | -1 | 1 |
Abilities
Add 3" to the range of this model's Contagion Range.
This model can be attached to the following units: Plague Marines, Poxwalkers
If your Army Faction is DEATH GUARD, while an enemy unit is within Contagion Range of one or more Death Guard units from your army, it is Afflicted.
CONTAGION RANGE 1st Battle Round: Contagion Range = 3" 2nd Battle Round: Contagion Range = 6" 3rd Battle Round Onwards: Contagion Range = 9"
Contagion Range cannot be greater than 12" after modifiers.
AFFLICTED
During the Declare Battle Formations step, select one of the Plagues below. Until the end of the battle, while an enemy unit is Afflicted, subtract 1 from the Toughness characteristic of models in that unit, and that unit has the effect of your chosen Plague.
Skullsquirm Blight Each time a model in this unit makes a melee attack, subtract 1 from the Hit roll.
Rattlejoint Ague Worsen the Save characteristic of models in this unit by 1.
Scabrous Soulrot Worsen the Move, Leadership and Objective Control characteristics of models in this unit by 1 (this rule can only worsen a model's Objective Control characteristic to a minimum of 1).